recovery-ingredients
| Ingredient* | Dosage | NRV** |
|---|---|---|
| Magnesium (bisglycinate) | 200 mg | 55% |
| Natural vitamin C | 20 mg | 25% |
| Zinc (bisglycinate) | 12.5 mg | 125% |
| Vitamin B6 | 1.4 mg | 100% |
| Vitamin B9 (folic acid) | 200 µg | 100% |
| Glycine | 800 mg | *** |
| L-tryptophan | 500 mg | *** |
| Ashwagandha root extract (KSM-66®)**** | 300 mg | *** |
| – 5% withanolides | 15 mg | *** |
| Chamomile flower extract | 120 mg | *** |
| – 10% apigenin | 12 mg | *** |
| Lemon balm extract | 100 mg | *** |
| – 2.5% rosmarinic acid | 2.5 mg | *** |
| Piperine | 2 mg | *** |
*Information is subject to natural variations. ** NRV (Nutrient Reference Value) according to EU 1169/2011. *** No NRV values known. **** Branded raw material ***** from magnesium bisglycinate.
Do not exceed the recommended daily dose. Dietary supplements are not a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not suitable for children, pregnant women, or breastfeeding women. Store in a cool, dry place. Use after opening.